Most Recent Picayune Homes For Sale
| View All Picayune Homes For Sale | ||
|
416 F Z Goss Rd, Picayune, MS 39466 | $265,700 4 beds 2 baths |
|
23085 Felix Rd S, Picayune, MS 39466 | $335,000 3 beds 2 baths |
|
115 Deltons Lndg, Picayune, MS 39466 | $150,000 4 beds 2.5 baths |
Real Estate Resources |
Picayune Apartments
There are 83 apartments found in and near the Picayune area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Mississippi Homes For Sale (MLS)
Columbus Area Homes For Sale
|
Columbus/Tupelo Area Homes For Sale
|
Jackson Area Homes For Sale
|
Don't See Your Area?
View All Mississippi Listings